Alle Produkte
3000L 10-Layer Co-Extrusion Water Tank Blow Molding Machine with PLC Control System
Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie Bedenken haben, bieten wir 24-Stunden-Online-Hilfe.
xProduktdetails
| Steuerungssystem | Plc | Schimmelmaterial | Aluminium |
|---|---|---|---|
| Schraubdurchmesser | 80/80/80/80/80/80mm | Maschinenabmessungen | 10*5,5*7 m |
| Durchschnittsverbrauch | 180 kW | Luftschalter | Schneider |
| Schimmelpilzhöhle | Single/Double | Maximaler Luftdruck | 0,8 MPa |
| Gewicht des Stückkopfes | 26T | Anwendbares Material | HDPE |
| Durchschnittliche Kraft | 540KW | Automatisierungsstufe | Vollautomatisch |
| Leistung | 138 kW | Maschinen -Testbericht | Bereitgestellt |
| Wechselrichter | Siemens | ||
| Hervorheben | 3000L Capacity Water Tank Blow Molding Machine,10-Layer Co-Extrusion Blow Molding Machine,PLC Control System Water Tank Molding Machine |
||
Sie können die gewünschten Produkte ankreuzen und im Message Board mit uns kommunizieren.
Produkt-Beschreibung
3000L 10-Layer Multi-Functional Water Tank Blow Molding Machine with Recirculating
This versatile 3000L capacity blow molding machine with 10-layer co-extrusion is engineered for producing a diverse range of plastic products. The integrated water tank system provides continuous, efficient cooling to minimize downtime and maximize production efficiency. With its multi-functional design accommodating various product shapes and sizes, this machine serves multiple industries. The user-friendly interface and automated controls ensure straightforward operation, while the durable water tank design offers easy maintenance and long-term reliability.
Auto Feeder System
| Component | Specification | Features |
|---|---|---|
| Hopper material | Stainless steel | Stable performance, easy maintenance |
| Feeding type | Vacuum loaded | |
| Feeding motor | 2.2/2.2/2.2kw |
Extrusion System Specifications
| Component | Specification | Features |
|---|---|---|
| Screw diameter | 130/150/130mm | Nitrided 38CrMoAIA |
| Screw L/D ratio | 28:1 | Special designed screw ensures uniform material plasticizing and efficiency |
| Extruder motor | 110/132/110kw | |
| Reducer | 375/420/375 | Premium Chinese brand offering long life and low noise operation |
| Screw heating power | 5.5kw*16 | |
| Plasticizing capacity | 1000kg/h |
Empfohlene Produkte

